<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cary&#039;s Blog</title>
	<atom:link href="http://www.carywalski.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carywalski.com</link>
	<description>Helping people build a better world through stronger nonprofit communications.</description>
	<lastBuildDate>Mon, 13 Sep 2010 11:03:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Web analytics, the impressionist portrait of your user experience. by Minnesota Monday – Communications Bloggers Posts From The Week Ending 09/12/10</title>
		<link>http://www.carywalski.com/2010/09/06/claude-monet/comment-page-1/#comment-441</link>
		<dc:creator>Minnesota Monday – Communications Bloggers Posts From The Week Ending 09/12/10</dc:creator>
		<pubDate>Mon, 13 Sep 2010 11:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.carywalski.com/?p=532#comment-441</guid>
		<description>[...] Cary Walski gives her impression of Google Analytics&#8217; accuracy [...]</description>
		<content:encoded><![CDATA[<p>[...] Cary Walski gives her impression of Google Analytics&#8217; accuracy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web analytics, the impressionist portrait of your user experience. by Minnesota Monday – Communications Bloggers Posts From The Week Ending 09/12/10</title>
		<link>http://www.carywalski.com/2010/09/06/claude-monet/comment-page-1/#comment-440</link>
		<dc:creator>Minnesota Monday – Communications Bloggers Posts From The Week Ending 09/12/10</dc:creator>
		<pubDate>Mon, 13 Sep 2010 11:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.carywalski.com/?p=532#comment-440</guid>
		<description>[...] Cary Walski gives her impression of Google Analytics&#8217; accuracy [...]</description>
		<content:encoded><![CDATA[<p>[...] Cary Walski gives her impression of Google Analytics&#8217; accuracy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hey, what happened to &#8220;Defiance?&#8221; by Kristen (@KristenEJ)</title>
		<link>http://www.carywalski.com/2010/08/29/what-happened-to-defiance/comment-page-1/#comment-438</link>
		<dc:creator>Kristen (@KristenEJ)</dc:creator>
		<pubDate>Sun, 12 Sep 2010 23:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.carywalski.com/?p=503#comment-438</guid>
		<description>I can totally understand rebranding your blog. After Rosetta&#039;s blog challenge last month, I realized I liked WordPress far better and moved over there. Of course with the move I somewhat lost the name of my blog, but I&#039;m starting to see benefits in blogging under my own name as compared to a semi-generic phrase.</description>
		<content:encoded><![CDATA[<p>I can totally understand rebranding your blog. After Rosetta&#8217;s blog challenge last month, I realized I liked WordPress far better and moved over there. Of course with the move I somewhat lost the name of my blog, but I&#8217;m starting to see benefits in blogging under my own name as compared to a semi-generic phrase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Name is Not &#8220;Those People&#8221; by Tweets that mention Cary's Blog » My Name is Not “Those People” -- Topsy.com</title>
		<link>http://www.carywalski.com/2010/09/11/my-name-is-not-those-people/comment-page-1/#comment-437</link>
		<dc:creator>Tweets that mention Cary's Blog » My Name is Not “Those People” -- Topsy.com</dc:creator>
		<pubDate>Sat, 11 Sep 2010 21:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.carywalski.com/?p=601#comment-437</guid>
		<description>[...] This post was mentioned on Twitter by Nonprofit Millennial, Chris Wallis. Chris Wallis said: A must-watch video for any #grantmaker or #nonprofit addressing #poverty - http://bit.ly/bHReeh via @nothosepeople [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Nonprofit Millennial, Chris Wallis. Chris Wallis said: A must-watch video for any #grantmaker or #nonprofit addressing #poverty &#8211; <a href="http://bit.ly/bHReeh" rel="nofollow">http://bit.ly/bHReeh</a> via @nothosepeople [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on J.K. Rowling, &#8220;Failure set me free.&#8221; by Tweets that mention Cary's Blog » J.K. Rowling, “Failure set me free.” -- Topsy.com</title>
		<link>http://www.carywalski.com/2010/09/09/j-k-rowling/comment-page-1/#comment-432</link>
		<dc:creator>Tweets that mention Cary's Blog » J.K. Rowling, “Failure set me free.” -- Topsy.com</dc:creator>
		<pubDate>Fri, 10 Sep 2010 00:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.carywalski.com/?p=565#comment-432</guid>
		<description>[...] This post was mentioned on Twitter by Chris Wallis, Nonprofit Millennial. Nonprofit Millennial said: J.K. Rowling, “Failure set me free.” - by @cwalski #nmba http://bit.ly/cpuSES [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Chris Wallis, Nonprofit Millennial. Nonprofit Millennial said: J.K. Rowling, “Failure set me free.” &#8211; by @cwalski #nmba <a href="http://bit.ly/cpuSES" rel="nofollow">http://bit.ly/cpuSES</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NetSquared Twin Cities Presentation by Cary&#039;s Blog &#187; Claude Monet and the terrible truth about your web analytics.</title>
		<link>http://www.carywalski.com/2010/07/14/metrics-that-matter/comment-page-1/#comment-429</link>
		<dc:creator>Cary&#039;s Blog &#187; Claude Monet and the terrible truth about your web analytics.</dc:creator>
		<pubDate>Mon, 06 Sep 2010 18:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.defiance-blog.com/?p=488#comment-429</guid>
		<description>[...] NetSquared Twin Cities Presentation [...]</description>
		<content:encoded><![CDATA[<p>[...] NetSquared Twin Cities Presentation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why defy? by Cary&#039;s Blog &#187; What happened to &#8220;Defiance?&#8221;</title>
		<link>http://www.carywalski.com/2010/01/10/why-defy/comment-page-1/#comment-423</link>
		<dc:creator>Cary&#039;s Blog &#187; What happened to &#8220;Defiance?&#8221;</dc:creator>
		<pubDate>Sun, 29 Aug 2010 21:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.defiance-blog.com/?p=8#comment-423</guid>
		<description>[...] the status quo, or course! Actually for an explanation about why I was so jazzed about the name, you can read it here. Let&#8217;s just say that explaining myself to people left me feeling a bit, well, silly, and [...]</description>
		<content:encoded><![CDATA[<p>[...] the status quo, or course! Actually for an explanation about why I was so jazzed about the name, you can read it here. Let&#8217;s just say that explaining myself to people left me feeling a bit, well, silly, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social media ROI, it&#8217;s not an oxymoron, and here&#8217;s how you can track it. by Jamie Turner</title>
		<link>http://www.carywalski.com/2010/07/05/social-media-roi-its-not-an-oxymoron-and-heres-how-you-can-track-it/comment-page-1/#comment-297</link>
		<dc:creator>Jamie Turner</dc:creator>
		<pubDate>Mon, 05 Jul 2010 21:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.defiance-blog.com/?p=459#comment-297</guid>
		<description>Hi, Cary --

Nice post. Thanks for sharing it. 

Social media ROI is what it&#039;s all about. I&#039;m amazed at the number of social media experts who say you can&#039;t really measure the value of social media. I&#039;m glad to see you&#039;re not in that camp.

I&#039;m such a big fan of social media metrics that I wrote a book about it that&#039;ll be published by the Financial Times Press this fall. It&#039;s called &quot;How to Make Money with Social Media&quot; and if you&#039;d like to download a sample chapter, you can do so here:

http://www.60SecondMarketer.com/FreeChapter

Thanks again for a nice post. I enjoyed it!

Best,
Jamie Turner
The 60 Second Marketer</description>
		<content:encoded><![CDATA[<p>Hi, Cary &#8211;</p>
<p>Nice post. Thanks for sharing it. </p>
<p>Social media ROI is what it&#8217;s all about. I&#8217;m amazed at the number of social media experts who say you can&#8217;t really measure the value of social media. I&#8217;m glad to see you&#8217;re not in that camp.</p>
<p>I&#8217;m such a big fan of social media metrics that I wrote a book about it that&#8217;ll be published by the Financial Times Press this fall. It&#8217;s called &#8220;How to Make Money with Social Media&#8221; and if you&#8217;d like to download a sample chapter, you can do so here:</p>
<p><a href="http://www.60SecondMarketer.com/FreeChapter" rel="nofollow">http://www.60SecondMarketer.com/FreeChapter</a></p>
<p>Thanks again for a nice post. I enjoyed it!</p>
<p>Best,<br />
Jamie Turner<br />
The 60 Second Marketer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I came, I puked, I left. Exploring the bounce rate and what it means for your nonprofit. by Cary</title>
		<link>http://www.carywalski.com/2010/06/28/bounce-rate/comment-page-1/#comment-294</link>
		<dc:creator>Cary</dc:creator>
		<pubDate>Mon, 05 Jul 2010 15:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.defiance-blog.com/?p=441#comment-294</guid>
		<description>Thanks for commenting, Andy. Having a teaser for each post on your homepage is an excellent idea. It allows you not only to improve your bounce rate, but also to see to some extent which posts are more popular than others -- a thing that&#039;s lost otherwise because there&#039;s no way to tell using Google Analytics where people have lingered on your homepage.

With the tools of Google Analytics, I think the best way to measure how many people read the entire homepage (or at least a significant amount of the content on your post), is to look not at the bounce rate, but instead at time on site as your measure of audience engagement. So, you might say that someone who is highly engaged in your content spends at least a minute on your blog.

Once you&#039;ve determined this, you can use Google Analytic&#039;s Goal feature to set up a goal that will track how many people spend a minute or more on your site. With this measure, you can then track if you have people spending more time on your site over time and what content tends to make them stay longer and be more highly engaged in what you present.</description>
		<content:encoded><![CDATA[<p>Thanks for commenting, Andy. Having a teaser for each post on your homepage is an excellent idea. It allows you not only to improve your bounce rate, but also to see to some extent which posts are more popular than others &#8212; a thing that&#8217;s lost otherwise because there&#8217;s no way to tell using Google Analytics where people have lingered on your homepage.</p>
<p>With the tools of Google Analytics, I think the best way to measure how many people read the entire homepage (or at least a significant amount of the content on your post), is to look not at the bounce rate, but instead at time on site as your measure of audience engagement. So, you might say that someone who is highly engaged in your content spends at least a minute on your blog.</p>
<p>Once you&#8217;ve determined this, you can use Google Analytic&#8217;s Goal feature to set up a goal that will track how many people spend a minute or more on your site. With this measure, you can then track if you have people spending more time on your site over time and what content tends to make them stay longer and be more highly engaged in what you present.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I came, I puked, I left. Exploring the bounce rate and what it means for your nonprofit. by AndyiBM</title>
		<link>http://www.carywalski.com/2010/06/28/bounce-rate/comment-page-1/#comment-292</link>
		<dc:creator>AndyiBM</dc:creator>
		<pubDate>Sun, 04 Jul 2010 23:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.defiance-blog.com/?p=441#comment-292</guid>
		<description>Bounce rate of our personal blogs improved when having only &#039;teasers&#039; (intro paragraphs) on the blog homepage (using the WordPress &#039;more-link&#039; facility), so if a visitor arrived on homepage they were more likely to click through to a post detail, thus not &#039;bouncing&#039;.
I&#039;m sure lots of visitors enjoy your posts Carey, but can you tell how many read the entire homepage then leave against those who &quot;Veni. Vidi. Puke-y&quot;?

Cheers - Andy</description>
		<content:encoded><![CDATA[<p>Bounce rate of our personal blogs improved when having only &#8216;teasers&#8217; (intro paragraphs) on the blog homepage (using the WordPress &#8216;more-link&#8217; facility), so if a visitor arrived on homepage they were more likely to click through to a post detail, thus not &#8216;bouncing&#8217;.<br />
I&#8217;m sure lots of visitors enjoy your posts Carey, but can you tell how many read the entire homepage then leave against those who &#8220;Veni. Vidi. Puke-y&#8221;?</p>
<p>Cheers &#8211; Andy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

